
Add to Cart
Household Indoor Floor Stand Portable Mini Cooler Air Conditioner Home for Sale
Model Number | PC35-KMBII |
Cooling power input at the appliance (W) | 1200 |
Color | White/Black/grey |
Product Size | W 360 x D 480 x H 630 mm |
Cooling current input (Ampere) | 5.5 |
Cooling capacity (Btu) | 12000 |
Measured Energy efficiency ratio (EER) | 2.6 |
EER Energy class according to 35/24℃ | Class A |
Annual Energy Consumption, kWh | 600 |
Refrigerant | R410a |
Dehumidifying capacity (L/Day) | 60 |
Thermostat range (oC) | 17-35 |
Air Flow volume (m³/h) | 420 |
Air flow distance (m) | 6 |
Standard Remote Control | yes |
Noise during operation (Low / Mid / High, sound power, dB(A ) | 46/48/50 |
Voltage | 220V 50Hz or 60Hz |
N.W / G.W (kg) | 26/28 |
Wind | 3 Grade |
package size | W 390 x D 510 x H 660 mm |
FEATURES:
1) Automatically swing for the left and right, and manual for up and down. 10) Main body in one plastic and no gap. 11) Low noise
Company Profile
DELTAis a professional company engaged in the research, development, production, sale and service of our all products. Dedicated to strict quality control and thoughtful customer service, our experienced staff members are always available to discuss your requirements and ensure full customer satisfaction. our main products have pass international certifications and other safety certifications